Governance
Please find below details of how our Academy Governance Committee (AGC) is structured, including the names, categories, responsibilities and terms of appointment for each AGC Member.
Our AGC Members
The school is part of the Diocese of Coventry Multi Academy Trust and the AGC is part of the governance structure of the Trust which is responsible for overseeing strategic decisions of the school. The governance structure for the trust as a whole is outlined in the governance structure documents here.
As an Academy Governance Committee, we work in close partnership with the Headteacher and senior leadership team to ensure the best quality education is provided to every child. It is our responsibility to support, challenge, ask questions and ultimately represent the school community. The Academy Governance Committee acts as a ‘critical friend’ to the senior leadership team, questioning and challenging decisions in a constructive and professional way.
Academy Governance Committees have key roles in relation to providing support, monitoring and challenge around educational experience and performance; church, community and stakeholder engagement and supporting alignment with Trust strategy, approach, ethos and values. The AGC Members meet regularly, visit the school when possible and during special events. As a team, we are able to support the school to function well and strive to provide a high standard of education.
As a Church of England Primary Academy (part of the Diocese of Coventry Multi-Academy Trust) all the AGC Members support the school in being a place of inclusive welcome and education for everyone.
The Queens C of E Academy AGC is made up of Foundation (Church) Members, Parent Members, Community Members and Staff Members plus the Vicar of St Marys Church. We meet a maximum of six times a year as a committee; our joint aim is to make sure the school provides the best education and learning experience possible so that our children can achieve their full potential, both academically and personally.
Queens CofE Academy
AGC Membership 2023-24
Queens | CofE AGC Membership 2024-25 | ||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 |
Community | Rev. | Eg. John | Eg. Smith | Vice-Chair | Attendance | Safeguarding Lead | 09.09.2021 | 08.09.2025 | Trust Board | 4 | |
Community | Mr | Richard | Phillips | 03.10.17 | 12.10.21 | 11.10.25 | Trust Board | 4/5 | |||
Community | vacancy | ||||||||||
Foundation | Fr | Roger | Butcher | 15.01.22 | ex-officio | DBE | 0/5 | ||||
Foundation | Mrs | Helen | Allred | 29.09.13 | 29.01.22 | 28.01.26 | DBE | 5/5 | |||
Foundation | Mr | Paul | Allred | Chair | 01.11.16 | 01.11.20 04.06.2024 | 04.06.28 | DBE | 5/5 | ||
Foundation | vacancy | ||||||||||
Parent | Mrs | Laura | Cocolos | 28.03.2023 | 27.03.2027 | Elected by Parents | 5/5 | ||||
Parent | Mrs | Sara | Bhagatte | 07.12.2023 | 06.12.2027 | Elected by Parents | 4/5 | ||||
Staff | Mrs | Hannah | Carvell | Head teacher | ex-officio | Elected by Staff | 5/5 | ||||
Staff | Miss | Kerry | McLean | Teaching | 30.09.14 | 15.03.2023 | 14.03.2027 | Elected by Staff | 3/5 | ||
Staff | Mr | Thomas | Kidd | 22.06.2023 | 21.06.2027 | Elected by Staff | 5/5 | ||||
FLEXI | |||||||||||
Associate | |||||||||||
Associate | |||||||||||
Clerk | Belinda | Lowe | 02.09.2024 | N/a | |||||||
Governors who have retired in the last 12 months | |||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 |
Community | Mr | Andrew | Wright | 28.01.22 | 07.03.2024 | 2/3 |
Queens CofE Academy Register of Interest
Queens CofE Academy | |||||||||
Register of Interests 2024-25 | |||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS |
16/09/2024 | Daniel Chadwick | N/a - HOS | NR | Parent Govenor at Kenilworth Nursery School | Governor from around September 2022 | ||||
16/09/2024 | Kerry McLean | 30.09.14 | 3 | Elected by Staff | Nil Return | ||||
16/09/2024 | Hannah Carvell | N/a Ex-Officio | Executive Headteacher St Bartholomew's CofE Academy & Queens CofE Academy | 01.09.2024 | |||||
24/09/2024 | Paul Allred | 01.11.16 | 2 | DBE | Nil | N/A | Abbey Infants C of E School, Nuneaton - Chair of Governors | Around 2000 | Helen Allred - AGC member at Queens |
01/10/2024 | Helen Allred | 29.09.13 | 2 | DBE | None | St Nicolas CofE Academy | Governor at St Nicolas Academy ; Governor at Queens Academy | March 2000; September 2013 | My husband, Paul Allred, is Chair of Governors at Queens Academy. |
26/09/2024 | Sarah Moore | N/a - ABP | Curlywirl ltd t/a Windseal Double Glazing (family owned business) | 01/04/1992 | ABP - St James CofE Academy;Queens CofE Academy | ||||
12/11/2024 | Richard Phillips | 03.10.17 | 2 | DBE | Nil Return | ||||
12/12/2024 | Fr Roger Butcher | 15.01.22 | N/a Ex-Officio | DBE | Nil Return | ||||
04/11/2024 | Laura Cocolos | 28.03.2023 | 1 | Elected by Parents | Nil Return | ||||
06/11/2024 | Sara Bhagatte | 07.12.2023 | 1 | Elected by Parents | Chilvers coton infant school; I am a co-opted governor | 15.10.2022 | |||
04/11/2024 | Thomas Kidd | 22.06.2023 | 1 | Elected by Staff | Nil Return | ||||
AGC Members who have left in the last 12 months | |||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS |
None |